Game Database: Difference between revisions
Jump to navigation
Jump to search
Dea7hsmiles (talk | contribs) No edit summary Tag: Reverted |
Dea7hsmiles (talk | contribs) No edit summary Tag: Reverted |
||
Line 3: | Line 3: | ||
fields=game_title, platform, release_year, developer, thumbnail, game_type | fields=game_title, platform, release_year, developer, thumbnail, game_type | ||
}} | }} | ||
{{#cargo_store: | |||
game_title = Time Crisis | |||
platform = Arcade, PlayStation, PC | |||
release_year = 1995 | |||
developer = Namco | |||
thumbnail = https://example.com/time-crisis-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = House of the Dead | |||
platform = Arcade, Dreamcast, PC | |||
release_year = 1996 | |||
developer = Sega | |||
thumbnail = https://example.com/house-of-the-dead-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = Duck Hunt | |||
platform = NES | |||
release_year = 1984 | |||
developer = Nintendo | |||
thumbnail = https://example.com/duck-hunt-thumbnail.jpg | |||
game_type = Console | |||
}} | |||
{{#cargo_store: | |||
game_title = Virtua Cop | |||
platform = Arcade, Sega Saturn, PC | |||
release_year = 1994 | |||
developer = Sega | |||
thumbnail = https://example.com/virtua-cop-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = Lethal Enforcers | |||
platform = Arcade, Sega Genesis, PlayStation | |||
release_year = 1992 | |||
developer = Konami | |||
thumbnail = https://example.com/lethal-enforcers-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = Point Blank | |||
platform = Arcade, PlayStation | |||
release_year = 1997 | |||
developer = Namco | |||
thumbnail = https://example.com/point-blank-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = Gunblade NY | |||
platform = Arcade, Dreamcast | |||
release_year = 1999 | |||
developer = Namco | |||
thumbnail = https://example.com/gunblade-ny-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = Time Crisis 2 | |||
platform = Arcade, PlayStation 2 | |||
release_year = 2001 | |||
developer = Namco | |||
thumbnail = https://example.com/time-crisis-2-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = Typing of the Dead | |||
platform = Arcade, Dreamcast, PC | |||
release_year = 1999 | |||
developer = Sega | |||
thumbnail = https://example.com/typing-of-the-dead-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
{{#cargo_store: | |||
game_title = Dead Storm Pirates | |||
platform = Arcade, PlayStation 3 | |||
release_year = 2006 | |||
developer = Namco | |||
thumbnail = https://example.com/dead-storm-pirates-thumbnail.jpg | |||
game_type = Arcade | |||
}} | |||
<!-- Add more games as needed --> |
Revision as of 02:14, 20 May 2025
{{#cargo_create:
table=Games fields=game_title, platform, release_year, developer, thumbnail, game_type
}}